
Beverage Air, UCF20HC-25-15, Freezer, Undercounter, Reach-In
Master the art of flavor with the Beverage Air UCF20HC-25-15 Freezer. This undercounter ice cream freezer is perfect for commercial restaurant use, offering a compact design with a 2.34 cu. ft. capacity. The shallow depth allows for easy placement in tight spaces, while the glass door provides visibility and easy access to your frozen treats. The stainless steel top with turned down edges adds durability and a sleek look, while the stainless steel exterior ensures long-lasting performance. With two shelves and an aluminum interior, you have plenty of storage space for your ice cream and other frozen goods. The rear-mounted self-contained refrigeration system, powered by a 1/4 HP motor and R290 Hydrocarbon refrigerant, ensures efficient cooling and temperature control. Trust in the quality and reliability of Beverage Air, a trusted name in commercial refrigeration. Elevate your dessert offerings and keep your customers coming back for more with the Beverage Air UCF20HC-25-15 Freezer.
- Undercounter Ice Cream Freezer
- one-section
- 20″W
- 31-1/8″H
Additional information
Weight | 130 lbs |
---|---|
Dimensions | 24.5 × 31.13 × 31.13 in |
Vendor Name | Beverage Air |
Width | 12" to 24", 20" |
Features | Made in USA, UL-Sanitation |
Door Type | glass |
Access Type | doors |
Number of Doors | 1 door |
Subcategory | |
Capacity | 2-14 cu. ft. |
Product Type | undercounter freezer |
Color | neutrals |
Height | 30" to 39" |
Material | aluminum, galvanized steel, stainless steel |
Style | undercounter |
Horsepower | under 1 HP |
Safety and Compliance | cULus, UL, UL EPH Classified, UL-sanitation |
Number of Shelves | 2 shelves |
Number of Sections | 1 section |
Compressor Style | self contained |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 271052667 |
Always Freight | Yes |
Vendor Category | Freezer, Undercounter, Reach-In |
Width | 20" |
Features | cULus, Made in USA, UL-Sanitation, UL EPH Classified |
Door Type | glass |
Access Type | doors |
Number Of Doors | 1 |
Subcategory | freezer |
Capacity | 2-14 cu. ft. |
Specsheet | View Specsheet |
Reviews
There are no reviews yet.