Additional information
Weight | 128.00 kg |
---|---|
Minimum Order Quantity | 1 |
Shipping Uom | ea |
Uom | ea |
Case Pack | 1 |
Packed By | 1 ea per case |
Weight Unit | lbs |
Always Freight | No |
Subcategory | beverage line chillers |
Specsheet | Click Here |
Home » Shop » Equipment & Supplies » Beverage & Bar » Beverage Equipment Parts & Accessories » Glastender, BLC-1/3-E, Beverage Line Chillers
Weight | 128.00 kg |
---|---|
Minimum Order Quantity | 1 |
Shipping Uom | ea |
Uom | ea |
Case Pack | 1 |
Packed By | 1 ea per case |
Weight Unit | lbs |
Always Freight | No |
Subcategory | beverage line chillers |
Specsheet | Click Here |
Stay up to date on the latest specials & more.
Reviews
There are no reviews yet.